Superb mainland location in the waterfront community of Gabes Point. Just minutes from Topsail Island's legendary beaches. This delightful home has been lovingly updated with new paint inside and out, stylish new plank vinyl flooring. The kitchen features textured granite counters and maple cabinets. Lots of living spaces to entertain family and friends with a huge sun room surrounded by glass and a large hot tub recessed into the floor. The game room downstairs features built-in bookshelves and even more inviting spaces. A two car garage is complimented by an outside storage building in the fenced in back yard. Come enjoy the coastal living you have always dreamed of in this very special home.
MLS# | 100127102 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 209 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,895 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.73 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | Yes |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Gabes Point |
Elementary School | Surf City |
Middle School | Topsail |
High School | Topsail |
Listing VS Median (in Gabes Point) | |
Price: $380,000 low | high Med: $252,500 SqFt: 2,895 low | high Med: 1,448 $ / SqFt: $131 low | high Med: $66 On Site: 209 low | high Med: 405.5 |