MLS# | 1803732 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1989 |
Days On Site | 361 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 4 |
Story(s) | Two-Story |
Acreage | 2.62 |
Golf Course | Yes |
Est. Heated SqFt. | 3101-3200 |
---|---|
Est. Under Roof SqFt. | 4001-4100 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric,Propane |
Association Amenities | Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Hemingway |
Zip Code | 29554 |
Area | 53A Georgetown Area--Carvers Bay |
Community Name | Not within a Subdivision |
Elementary School | Pleasant Hill Elementary School |
Middle School | Carvers Bay Middle School |
High School | Carvers Bay High School |