MLS# | 100142170 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 77 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,346 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.23 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | Yes |
HOA | Yes |
HOA Annual Amount | 232.00 |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Farrington Farms |
Elementary School | Blair |
Middle School | Trask |
High School | Laney |