MLS# | 96036868 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1971 |
Days On Site | 209 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,428 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Middle School | Carver |
High School |