MLS# | 96036807 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1996 |
Days On Site | 214 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,144 |
Acreage | 0.57 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Macland |