MLS# | 96037100 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2010 |
Days On Site | 214 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,405 |
Garage | 1 |
Story(s) | 1.0 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 780.00 |
Fireplace | Yes |
Great Room | Yes |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Laurinburg |
Zip Code | 28352 |
Area | Scotland |
Community Name | Shadow Woods |
Middle School | Carver |
High School |