MLS# | 1824424 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2007 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Garage | 6 |
Story(s) | Single Level |
Est. Heated SqFt. | 1601-1700 |
---|---|
Est. Under Roof SqFt. | 2201-2300 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 21D Conway central between 501& |
Community Name | New Castle |
Elementary School | Pee Dee Elementary School |
Middle School | Whittemore Park Middle School |
High School | Conway High School |