MLS# | 1814365 |
---|---|
Style | House |
Sub-Type | Rental |
Status | Deleted |
Year | 2013 |
Days On Site | 227 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
Story(s) | One and One Half |
Water Front | Yes |
Est. Heated SqFt. | 1901-2000 |
---|---|
Est. Under Roof SqFt. | 2401-2500 |
Formal Dining | Yes |
Association Amenities | Clubhouse/Rec/Facilities,Pool,Gated Community,Trash Pickup |
Ocean Front | No |
Ocean View | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Surfside Beach |
Zip Code | 29575 |
Area | 28A Surfside Area--Surfside Tria |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |