Charming 3 bedroom, 2 full bath, 2 car garage ranch with bonus on 2nd floor in desirable Womble Farms. Natural light cascades in highlighting hardwood floors, custom molding & paned transoms. Stately great room features a cathedral ceiling & fireplace with mantle. Formal dining flows into a spacious kitchen complete with wood cabinetry, morning nook & bar top. The grand owners suite includes a tray ceiling & spacious ensuite. Relax outside on 1 of 2 covered porches overlooking your spacious property.
MLS# | 100150703 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 2,157 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.71 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Nash |
City | Nashville |
Zip Code | 27856 |
Area | Nash |
Community Name | Womble Farms |
Elementary School | Nashville |
Middle School | Red Oak |
High School | Northern Nash |
Listing VS Median (in Womble Farms) | |
Price: $264,900 low | high Med: $264,900 SqFt: 2,157 low | high Med: 2,157 $ / SqFt: $123 low | high Med: $123 On Site: 2 low | high Med: 2 |