MLS# | 100134703 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 440 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,761 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.47 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 45.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Edgecombe |
City | Tarboro |
Zip Code | 27886 |
Area | Edgecombe |
Community Name | Summerfield |
Elementary School | Stock |
Middle School | Patillo |
High School | Tarboro |