Well maintained second home on an oversize Southwest lot with easy beach access. Enjoy the great afternoon sea breeze on the rocking chair front porch or side screen porch. Home has an open deck for grilling or enjoying the sun. Under this piling house there is plenty of area for entertaining or hanging your swing. Some of the features of this home include: ceiling fans, ceramic tile and vinyl floors, large pantry and extra closets.
MLS# | 100126979 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 214 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,305 |
Story(s) | 1.0 |
Acreage | 0.18 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Oak Island Wooded |
Zip Code | 28465 |
Area | Brunswick |
Community Name | Tranquil Harbor |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |
Listing VS Median (in Tranquil Harbor) | |
Price: $289,000 low | high Med: $249,500 SqFt: 1,305 low | high Med: 1,001 $ / SqFt: $221 low | high Med: $249 On Site: 214 low | high Med: 171 |