This property is a diamond in the rough! This property in located in Carolina Forest Spring Lake on a large corner lot. The house is a 4 bedroom and 2.5 bathrooms and was the model home when development first started. The kitchen is quite large and has an eat in area and a large work island. There is also a formal dining room with laminate flooring and chair railing. The living room has. High ceiling and dual ceiling fans. There is also a fireplace with marble mantel. Please note that all the bedrooms are located on the 2nd floor. The master bedroom has tray ceiling and the master bathroom has dual vanity, water closet, and a whirlpool garden tub. There is an all glass Carolina room with a stand-alone heating and air unit. Off of the Carolina room is the backyard with an in-ground pool and fenced in backyard. Other things to note is there a separate utility room and the garage has storage closet.
MLS# | 1900446 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1998 |
Days On Site | 45 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 4 |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.31 |
Est. Heated SqFt. | 2501-2600 |
---|---|
Est. Under Roof SqFt. | 2801-2900 |
HOA Calculated Monthly | 42 |
HOA Dues Frequency | Month |
Formal Dining | Yes |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Home Owners Assoc. Fees,Restrictions,Clubhouse/Rec/Facilities |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 42 |
Fireplace | Yes |
Great Room | No |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 10B Myrtle Beach Area--Carolina |
Community Name | Spring Lake |
Elementary School | Carolina Forest Elementary Schoo |
Middle School | Ocean Bay Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Spring Lake) | |
Price: $204,900 low | high Med: $254,500 On Site: 45 low | high Med: 118.5 |