MLS# | 100127003 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1968 |
Days On Site | 210 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,960 |
Story(s) | 1.0 |
Acreage | 0.47 |
Golf Course | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28412 |
Area | New Hanover |
Community Name | Pine Valley Estates |
Elementary School | Pine Valley |
Middle School | Roland Grise |
High School | Hoggard |