MLS# | 100123619 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Deleted |
Year | 1992 |
Days On Site | 231 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,640 |
Story(s) | 2.0 |
Acreage | 0.04 |
Water Front | Yes |
Property View | Yes |
Ocean Front | Yes |
---|---|
Ocean View | Yes |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Oakland Hills |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |